About this Practice
Location: Merseyside – 826
Well run law company dealing with a variety of work – all privately paid and to include:
- c 58% Residential Conveyancing
- c 15% Commercial Conveyancing
- c 17% Wills, Trust, Probate and LPA’s
- c 8% Landlord & Tenant
- c 2% Commercial / Corporate work
Figures extracted from Year End Accounts:
| Year Ended 31st March | 2022 | 2021 | 2020 | |||||||||||
| £ | £ | £ | ||||||||||||
| Turnover | 1,967,717 | 1,606,648 | 1,681,484 | |||||||||||
| Cost of sales | 0 | 20,000 | 0 | |||||||||||
| Gross Profit | 1,967,717 | 1,626,648 | 1,681,484 | |||||||||||
Figures extracted from internally prepared Management Accounts for the period 1st April 2022 to 31st March 2023 (12-months) – subject to change:
| £ | |||
| Total Income from Fees | 2,225,778 | ||
| Rental income | 18,528 | ||
| Bank interest received | 77,473 | ||
| Total Income | 2,321,779 | ||
Good Profits.
Estimated Work-In-Progress, c £500,000.
Consultancy available.
