About this Practice
Location: Devon – 848
Headline Points:
- Fee Income obtained from Internally prepared Management Accounts for the period 1st July 2023 to 31st December 2023, £305,390.66. Work-In-Progress is in the order of £100,000.
- Gross Income for the Year Ended 30th June 2022, £608,797.
- Gross Income for the Year Ended 30th June 2021, £615,402 .
Current Work Types – circa figures:
1 | Wills, Trust, Probate, LPA’s, Estate Administration & Tax Planning | 51% | ||||||
2 | Residential Conveyancing | 11% | ||||||
3 | Commercial Conveyancing | 1% | ||||||
4 | Litigious work | 12% | ||||||
5 | Matrimonial | 10% | ||||||
6 | Personal Injury – Claimant | 4% | ||||||
7 | Employment – Litigious & Non Litigious | 4% | ||||||
8 | Landlord & Tenant – Litigious & Non Litigious | 4% | ||||||
9 | Administering Oaths, Taking Affidavits and Notary Public | 1% | ||||||
10 | Children work, Mental Health, Tribunal and Welfare | 1% | ||||||
11 | Commercial / Corporate (excl work related to public companies) | 1% | ||||||
100% | ||||||||
- Goodwill, Work-In-Progress, Furniture, Fixtures, Fittings, Equipment and Library – Offer invited.
- Offices are fully furnished and chattels are transferrable to the acquiring practice.
- The acquirer/merging entity of this business to be the Successor practice.
Excellent Opportunity!