About this Practice
Location: Hertfordshire – 867
This well-run law practice is situated in the county of Hertfordshire. The practice undertakes a variety of work – all privately paid and to include:
| 1 | Litigation | 28% |
| 2 | Residential Conveyancing | 25% |
| 3 | Commercial Conveyancing | 3% |
| 4 | Matrimonial / Family/Children (Private) | 23% |
| 5 | Wills, Court of Protection, LPA’s, Non Contentious And Contentious Probate | 11% |
| 6 | Personal Injury & Clinical Negligence | 10% |
| 100% |
Year End 31st March
| 2024 | 2024 | 2023 | 2023 | 2022 | 2022 | ||||
| £ | £ | £ | £ | £ | £ | ||||
| Sales | 679,605 | 545,729 | 620,170 | ||||||
| Cost of sales | |||||||||
| Opening stock | 44,018 | 80,416 | 41,757 | ||||||
| Closing stock | -74,431 | -44,018 | -80,416 | ||||||
| -30,413 | 36,398 | -38,659 | |||||||
| Government grants | 0 | 0 | 313 | ||||||
| 710,018 | 509,331 | 659,142 | |||||||
| Expenditure | 282,992 | 243,164 | 338,006 | ||||||
| Finance costs | 24,427 | 23,700 | 19,353 | ||||||
| Depreciation | 9,394 | 11,953 | 15,791 | ||||||
| Total Expenses | 316,813 | 278,817 | 373,150 | ||||||
| Net Profit | 393,205 | 230,514 | 285,992 | ||||||
